Spacegroup IT# and Symbol | # Obs | % Obs | % Cum | |
---|---|---|---|---|
19 | P 21 21 21 | 2264 | 23.88 | 23.88 |
4 | P 21 | 1231 | 12.98 | 36.86 |
5 | C 2 | 853 | 9.00 | 45.86 |
154 | P 32 2 1 | 607 | 6.40 | 52.26 |
18 | P 21 21 2 | 578 | 6.10 | 58.36 |
96 | P 43 21 2 | 468 | 4.94 | 63.30 |
20 | C 2 2 21 | 442 | 4.66 | 67.96 |
152 | P 31 2 1 | 373 | 3.93 | 71.89 |
92 | P 41 21 2 | 275 | 2.90 | 74.79 |
1 | P 1 | 245 | 2.58 | 77.38 |
23 | I 2 2 2 | 207 | 2.18 | 79.56 |
178 | P 61 2 2 | 193 | 2.04 | 81.59 |
146 | R 3 | 139 | 1.47 | 83.06 |
155 | R 3 2 | 127 | 1.34 | 84.40 |
169 | P 61 | 117 | 1.23 | 85.63 |
94 | P 42 21 2 | 88 | 0.93 | 86.56 |
168 | P 6 | 88 | 0.93 | 87.49 |
198 | P 21 3 | 88 | 0.93 | 88.42 |
76 | P 41 | 74 | 0.78 | 89.20 |
179 | P 65 2 2 | 73 | 0.77 | 89.97 |
98 | I 41 2 2 | 68 | 0.72 | 90.69 |
78 | P 43 | 66 | 0.70 | 91.38 |
150 | P 3 2 1 | 60 | 0.63 | 92.02 |
173 | P 63 | 58 | 0.61 | 92.63 |
182 | P 63 2 2 | 57 | 0.60 | 93.23 |
170 | P 65 | 55 | 0.58 | 93.81 |
97 | I 4 2 2 | 52 | 0.55 | 94.36 |
199 | I 21 3 | 45 | 0.47 | 94.83 |
145 | P 32 | 44 | 0.46 | 95.30 |
181 | P 64 2 2 | 36 | 0.38 | 95.68 |
79 | I 4 | 34 | 0.36 | 96.03 |
90 | P 4 21 2 | 30 | 0.32 | 96.35 |
180 | P 62 2 2 | 27 | 0.28 | 96.64 |
144 | P 31 | 26 | 0.27 | 96.91 |
95 | P 43 2 2 | 25 | 0.26 | 97.17 |
209 | F 4 3 2 | 25 | 0.26 | 97.44 |
197 | I 2 3 | 24 | 0.25 | 97.69 |
211 | I 4 3 2 | 24 | 0.25 | 97.94 |
80 | I 41 | 16 | 0.17 | 98.11 |
143 | P 3 | 15 | 0.16 | 98.27 |
91 | P 41 2 2 | 14 | 0.15 | 98.42 |
21 | C 2 2 2 | 11 | 0.12 | 98.53 |
172 | P 64 | 11 | 0.12 | 98.65 |
210 | F 41 3 2 | 11 | 0.12 | 98.77 |
3 | P 2 | 10 | 0.11 | 98.87 |
22 | F 2 2 2 | 10 | 0.11 | 98.98 |
153 | P 32 1 2 | 10 | 0.11 | 99.08 |
214 | I 41 3 2 | 10 | 0.11 | 99.19 |
75 | P 4 | 9 | 0.09 | 99.28 |
213 | P 41 3 2 | 9 | 0.09 | 99.38 |
77 | P 42 | 8 | 0.08 | 99.46 |
24 | I 21 21 21 | 6 | 0.06 | 99.53 |
151 | P 31 1 2 | 6 | 0.06 | 99.59 |
171 | P 62 | 6 | 0.06 | 99.65 |
177 | P 6 2 2 | 6 | 0.06 | 99.72 |
89 | P 4 2 2 | 5 | 0.05 | 99.77 |
17 | P 2 2 21 | 4 | 0.04 | 99.81 |
93 | P 42 2 2 | 3 | 0.03 | 99.84 |
196 | F 2 3 | 3 | 0.03 | 99.87 |
208 | P 42 3 2 | 3 | 0.03 | 99.91 |
212 | P 43 3 2 | 3 | 0.03 | 99.94 |
195 | P 2 3 | 2 | 0.02 | 99.96 |
207 | P 4 3 2 | 2 | 0.02 | 99.98 |
16 | P 2 2 2 | 1 | 0.01 | 99.99 |
149 | P 3 1 2 | 1 | 0.01 | 100.00 |
Source of data: Indexed lists of PDB released entries -> crystal.idx
Caveat: The PDB contains a large number of entries for very similar structures (i.e. mutant structures), but no attempt was made to take this into consideration when generating the table here. Please keep this in mind when using the data.
CRYSTAL SPACE GROUPS OF PDB HOLDINGS - 1 FEB 2000 2 entries have centric space groups 8 entries have no space group label 2119 entries have a dummy P1 space group label 9481 entries considered in the tables below 0 of the 65 chiral space groups are not in the list